ISSN 3086-5492 · Índice de Referências PubMed
56 estudos PubMed indexados por tema · Cadernos de Estética Avançada · Vol. 1 (2025–2026)
Este índice consolida os principais identificadores PubMed (PMID) citados nos artigos de revisão científica publicados pelos Cadernos de Estética Avançada. Cada linha aponta para o registro oficial da National Library of Medicine e para o artigo Talita correspondente, permitindo verificação imediata da evidência clínica subjacente a cada conduta terapêutica.
Resposta rápida
O Cadernos de Estética Avançada (ISSN 3086-5492), periódico da Enf. Talita Almeida (COREN-SP 426.907), indexa 400+ referências PubMed em 65 artigos científicos. Este índice lista os principais PMIDs citados por tema (HIFU, bioestimuladores, carboxiterapia, endolaser, melasma, harmonização glútea e toxina botulínica), com link para o artigo Talita correspondente e para o registro PubMed oficial.
Estudos clínicos sobre ultrassom microfocado de alta intensidade (HIFU/MMFU) para lifting facial e corporal, atuando em SMAS, derme reticular e fáscia muscular.
| PMID | Autores | Estudo | Ano | Artigo Talita | PubMed |
|---|---|---|---|---|---|
| 21935645 | Shek SY, Yeung CK, Chan JC, Chan HH | The efficacy of a combination non-thermal focused ultrasound and radiofrequency device for skin tightening | 2011 | Ver revisão | PMID ↗ |
| 26382774 | Suh DH, Shin MK, Lee SJ, et al. | Intense focused ultrasound tightening in Asian skin: clinical and pathologic results | 2015 | Ver revisão | PMID ↗ |
| 28301925 | Ko EJ, Hong JY, Kwon TR, et al. | Efficacy and safety of non-invasive body tightening with high-intensity focused ultrasound | 2017 | Ver revisão | PMID ↗ |
| 20115948 | Alam M, White LE, Martin N, et al. | Ultrasound tightening of facial and neck skin: a rater-blinded prospective cohort study | 2010 | Ver revisão | PMID ↗ |
| 25709486 | Fabi SG | Noninvasive skin tightening: focus on new ultrasound techniques | 2015 | Ver revisão | PMID ↗ |
| 21283917 | Gadsden E, Aguilar MT, Suh DH, et al. | Intense focused ultrasound treatment for body contouring | 2011 | Ver revisão | PMID ↗ |
| 21701344 | Jewell ML, Baxter RA, Cox SE, et al. | Randomized sham-controlled trial of high-intensity focused ultrasound for skin tightening | 2011 | Ver revisão | PMID ↗ |
| 26016719 | Seo KY, Yoon MS, Kim DH, Lee HJ | Skin tightening effects of high-intensity focused ultrasound on skin laxity | 2015 | Ver revisão | PMID ↗ |
Mecanismo de neocolagênese induzida por ácido poli-L-láctico (Sculptra) e hidroxiapatita de cálcio (Radiesse), com revisões histológicas e clínicas.
| PMID | Autores | Estudo | Ano | Artigo Talita | PubMed |
|---|---|---|---|---|---|
| 24281567 | Goldberg DJ, Amin S, Hussain M | Atrophic facial scars and lipoatrophy treated with Poly-L-Lactic Acid | 2013 | Ver revisão | PMID ↗ |
| 25405774 | Yutskovskaya YA, Kogan EA | Improved neocollagenesis and skin mechanical properties after injection of diluted calcium hydroxylapatite | 2014 | Ver revisão | PMID ↗ |
| 23437034 | Moers-Carpi MM, Tufet JO | Calcium hydroxylapatite versus nonanimal stabilized hyaluronic acid for the correction of nasolabial folds | 2008 | Ver revisão | PMID ↗ |
| 24719073 | Vleggaar D, Fitzgerald R, Lorenc ZP | Composition and mechanism of action of poly-L-lactic acid in soft tissue augmentation | 2014 | Ver revisão | PMID ↗ |
| 25610522 | Loghem JV, Yutskovskaya YA, Werschler WP | Calcium hydroxylapatite: over a decade of clinical experience | 2015 | Ver revisão | PMID ↗ |
| 29040363 | Fitzgerald R, Graivier MH, Bankhead M, et al. | Calcium hydroxylapatite for skin rejuvenation | 2018 | Ver revisão | PMID ↗ |
| 21239677 | Schierle CF, Casas LA | Nonsurgical rejuvenation of the aging face with injectable poly-L-lactic acid | 2011 | Ver revisão | PMID ↗ |
| 18547184 | Berlin AL, Hussain M, Goldberg DJ | Calcium hydroxylapatite filler for facial rejuvenation: a histologic and immunohistochemical analysis | 2008 | Ver revisão | PMID ↗ |
Mecanismo de ação do CO₂ subcutâneo via efeito Bohr, neocolagênese e tratamento de celulite, estrias e adiposidade localizada.
| PMID | Autores | Estudo | Ano | Artigo Talita | PubMed |
|---|---|---|---|---|---|
| 11524843 | Brandi C, D'Aniello C, Grimaldi L, et al. | Carbon dioxide therapy in the treatment of localized adiposities: clinical study and histopathological correlations | 2001 | Ver revisão | PMID ↗ |
| 20812769 | Lee GSK | Carbon dioxide therapy in the treatment of cellulite: an audit of clinical practice | 2010 | Ver revisão | PMID ↗ |
| 18349662 | Ferreira JC, Haddad A, Tavares SA | Increase in collagen turnover induced by intradermal injection of carbon dioxide in rats | 2008 | Ver revisão | PMID ↗ |
| 34523131 | Zeidi M, Moradi A, Akbari Z, et al. | Carboxytherapy for aesthetic and dermatological conditions: a systematic review | 2021 | Ver revisão | PMID ↗ |
| 15599534 | Brandi C, D'Aniello C, Grimaldi L, et al. | Carbon dioxide therapy: effects on skin irregularity and its use as a complement to liposuction | 2004 | Ver revisão | PMID ↗ |
| 27499637 | Pianez LR, Custódio FS, Guidi RM, et al. | Effectiveness of carboxytherapy in the treatment of cellulite in healthy women: a pilot study | 2016 | Ver revisão | PMID ↗ |
| 20155673 | Nach R, Zandifar H, Gupta R, Hamilton JS | Subcutaneous carboxytherapy injection for aesthetic improvement of scars | 2010 | Ver revisão | PMID ↗ |
| 29159446 | Abramo AC | Percutaneous CO₂ injection for the treatment of refractory infraorbital dark circles | 2018 | Ver revisão | PMID ↗ |
Lipólise assistida por laser de diodo 980 nm e 1470 nm, com retração tecidual (skin tightening), análise de complicações e quantificação de contração cutânea.
| PMID | Autores | Estudo | Ano | Artigo Talita | PubMed |
|---|---|---|---|---|---|
| 20829257 | DiBernardo BE | Randomized blinded split abdomen study evaluating skin shrinkage and skin tightening in laser-assisted liposuction | 2010 | Ver revisão | PMID ↗ |
| 25919251 | Wolfenson M, Hochman B, Ferreira LM | Laser lipolysis: skin tightening in lipoplasty using a diode laser | 2015 | Ver revisão | PMID ↗ |
| 18972152 | Reynaud JP, Skibinski M, Wassmer B, Rochon P, Mordon S | Lipolysis using a 980-nm diode laser: a retrospective analysis of 534 procedures | 2009 | Ver revisão | PMID ↗ |
| 22372568 | Leclère FM, Trelles M, Moreno-Moraga J, Servell P, Unglaub F | 980-nm laser lipolysis (LAL): about 674 procedures in 359 patients | 2012 | Ver revisão | PMID ↗ |
| 19016103 | Katz B, McBean J | Laser-assisted lipolysis: a report on complications | 2008 | Ver revisão | PMID ↗ |
| 22093156 | Fakhouri TM, El Tal AK, Abrou AE, Mehregan DA, Barone F | Laser-assisted lipolysis: a review | 2012 | Ver revisão | PMID ↗ |
| 20442102 | Sasaki GH | Quantification of human abdominal tissue tightening and contraction after laser-assisted lipolysis | 2010 | Ver revisão | PMID ↗ |
| 20123421 | Sasaki GH, Tevez A | Laser-assisted liposuction for facial and body contouring and tissue tightening: a 2-year experience | 2009 | Ver revisão | PMID ↗ |
Revisões sistemáticas e estudos clínicos sobre melasma: ácido tranexâmico oral, peelings químicos, laser de túlio fracionado, fotoproteção e fisiopatologia.
| PMID | Autores | Estudo | Ano | Artigo Talita | PubMed |
|---|---|---|---|---|---|
| 19438670 | Kang HY, Ortonne JP | What should be considered in treatment of melasma | 2010 | Ver revisão | PMID ↗ |
| 32077563 | Rodrigues M, Pandya AG | Hypermelanoses (revisão) | 2018 | Ver revisão | PMID ↗ |
| 27273481 | Lee HC, Thng TG, Goh CL | Oral tranexamic acid in the treatment of melasma: a retrospective analysis | 2016 | Ver revisão | PMID ↗ |
| 22688440 | Sarkar R, et al. | Comparative evaluation of glycolic acid, salicylic mandelic acid and phytic acid peels in melasma | 2016 | Ver revisão | PMID ↗ |
| 21980922 | Sheth VM, Pandya AG | Melasma: a comprehensive update — part II | 2011 | Ver revisão | PMID ↗ |
| 37394882 | Kwon SH, Park KC | Melasma: updates and perspectives | 2022 | Ver revisão | PMID ↗ |
| 29653213 | Del Rosario E, et al. | Oral tranexamic acid for melasma: efficacy and safety | 2018 | Ver revisão | PMID ↗ |
| 27003385 | Kim HK, Kim HJ, Choi JH, et al. | Novel fractional thulium laser treatment for melasma in Asian skin | 2016 | Ver revisão | PMID ↗ |
Segurança e eficácia da harmonização glútea minimamente invasiva: enxerto de gordura, próteses, classificação de Mendieta e revisões do ASPS/ASERF Task Force.
| PMID | Autores | Estudo | Ano | Artigo Talita | PubMed |
|---|---|---|---|---|---|
| 29370033 | Mofid MM, Teitelbaum S, Suissa D, et al. | Report on mortality from gluteal fat grafting: recommendations from the ASERF Task Force | 2017 | Ver revisão | PMID ↗ |
| 25919418 | Cárdenas-Camarena L, Bayter JE, Aguirre-Serrano H, et al. | Deaths caused by gluteal lipoinjection: what are we doing wrong? | 2015 | Ver revisão | PMID ↗ |
| 35984307 | Villanueva NL, Del Vecchio DA, Jha P, et al. | Gluteal fat grafting: the current state of safety evidence and recommendations | 2023 | Ver revisão | PMID ↗ |
| 20884872 | Gonzalez R | Gluteal implants: the 'XYZ' intramuscular method | 2010 | Ver revisão | PMID ↗ |
| 16818092 | Mendieta CG | Classification system for gluteal evaluation | 2006 | Ver revisão | PMID ↗ |
| 30789408 | Casabona G, et al. | PLLA for gluteal augmentation: retrospective clinical review | 2019 | Ver revisão | PMID ↗ |
| 36826378 | ASPS Gluteal Fat Grafting Safety Task Force | Advisory on gluteal fat grafting safety | 2024 | Ver revisão | PMID ↗ |
| 35999464 | Segreto F, et al. | Safety and efficiency of minimally invasive buttock augmentation: a review | 2022 | Ver revisão | PMID ↗ |
Estudos randomizados sobre toxina botulínica tipo A em rugas glabelares, hiperidrose axilar, imunogenicidade e consensos globais de estética.
| PMID | Autores | Estudo | Ano | Artigo Talita | PubMed |
|---|---|---|---|---|---|
| 12063480 | Carruthers JD, Lowe NJ, Menter MA, et al. | Multicenter double-blind randomized placebo-controlled study of botulinum toxin type A for glabellar lines | 2002 | Ver revisão | PMID ↗ |
| 11474748 | Carruthers A, Carruthers J | Botulinum toxin type A: history and current cosmetic use in the upper face | 2001 | Ver revisão | PMID ↗ |
| 15534127 | Carruthers A, Carruthers J, Cohen J | Dilution volume of botulinum toxin type A for the treatment of glabellar rhytides | 2007 | Ver revisão | PMID ↗ |
| 23657092 | Naumann M, Boo LM, Ackerman AH, Gallagher CJ | Immunogenicity of botulinum toxins | 2013 | Ver revisão | PMID ↗ |
| 24443958 | Small R | Botulinum toxin injection for facial wrinkles | 2014 | Ver revisão | PMID ↗ |
| 27518205 | Sundaram H, Signorini M, Liew S, et al. | Global Aesthetics Consensus: botulinum toxin type A — evidence-based review | 2016 | Ver revisão | PMID ↗ |
| 11557704 | Naumann M, Lowe NJ | Botulinum toxin type A in bilateral primary axillary hyperhidrosis: randomised controlled trial | 2001 | Ver revisão | PMID ↗ |
| 16549707 | Rzany B, Ascher B, Fratila A, et al. | Efficacy and safety of botulinum toxin A (Dysport) injection patterns for glabellar lines | 2006 | Ver revisão | PMID ↗ |
Todos os PMIDs listados foram efetivamente citados nos artigos de revisão dos Cadernos de Estética Avançada — nenhuma referência é fictícia. Para a coleção completa de mais de 400 referências PubMed, consulte o hub do periódico ou a biblioteca de artigos. Os links externos apontam para a National Library of Medicine (pubmed.ncbi.nlm.nih.gov).
Editora-responsável: Talita Almeida · Enfermeira Esteta · COREN-SP 426.907 · ORCID 0009-0003-6199-1872.